SMD TOP Deponens LED 1206 KLS9-T1206

SMD TOP Deponens LED 1206 KLS9-T1206
  • parva-img

Please download PDF information:


pdf

Product Detail

Product Tags

Product Imagines

SMD TOP Accensus DUXERIT 1206

Product Information

Part.No. sarcina Magnitudo Chip Emittitur Color Chip Pecco

levate Longitudo

Lens

Aspectus

Absolute Max.Ratings Electro-optical Data (ad 20mA) Viewing

angulus

2θ1/2

Vf Iv
λp λ Pd If  Peak type max type
mm nm nm mw mA mA V V mcd deg
KLS9-T1206URC 1206 3.2×1.5 Ultra Bright Red 624 Aqua Serena  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UEC 1206 3.2×1.5 Ultra Bright Orange 601 Aqua Serena  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UBC 1206 3.2×1.5 Ultra Bright Blue 468 Aqua Serena  20 90 30 100 3.2 3.6 60 120
KLS9-T1206UGC 1206 3.2×1.5 Ultra Bright Green 520 Aqua Serena  20 90 30 100 3.2 3.6 800 120
KLS9-T1206UYC 1206 3.2×1.5 Ultra Flavus Bright 588 Aqua Serena  20 70 30 70 2.2 2.6 180 120
KLS9-T1206YGC 1206 3.2×1.5 Ultra Bright Yellow Green 570 Aqua Serena  20 70 30 70 2.2 2.6 60 120
KLS9-T1206CW 1206 3.2×1.5 Ultra Bright White 0.29 Yellow Difuse ~ 90 30 100 3.2 3.6 800 120
KLS9-T1206WW 1206 3.2×1.5 Ultra Bright calidum White 0.3 Yellow Difuse ~ 90 30 100 3.2 3.6 500 120

  • Previous:
  • Deinde: