SMD TOP Lighting DUXERIT 0603 KLS9-T0603

SMD TOP Lighting DUXERIT 0603 KLS9-T0603
  • parva-img

Please download PDF information:


pdf

Product Detail

Product Tags

Product Imagines

SMD TOP Accensus DUXERIT 0603

Product Information

Part.No. sarcina Magnitudo Chip Emittitur Color Chip Pecco

levate Longitudo

Lens

Aspectus

Absolute Max.Ratings Electro-optical Data (ad 20mA) Viewing

angulus

2θ1/2

Vf Iv
λp λ Pd If  Peak type max type
mm nm nm mw mA mA V V mcd deg
KLS9-T0603URC 0603 1.6×0.8 Ultra Bright Red 624 Aqua Serena 20 70 30 70 2.2 2.6 120 120
KLS9-T0603UEC 0603 1.6×0.8 Ultra Bright Orange 605 Aqua Serena  20 70 30 70 2.2 2.6 115 120
KLS9-T0603UBC 0603 1.6×0.8 Ultra Bright Blue 468 Aqua Serena  20 90 30 100 3.2 3.4 150 120
KLS9-T0603UGC 0603 1.6×0.8 Ultra Bright Green 521 Aqua Serena  20 90 30 100 3.2 3.6 550 120
KLS9-T0603UYC 0603 1.6×0.8 Ultra Flavus Bright 592 Aqua Serena  20 70 30 70 2.2 2.6 115 120
KLS9-T0603YGC 0603 1.6×0.8 Ultra Bright Yellow Green 572 Aqua Serena  20 70 30 70 2.2 2.6 35 120
KLS9-T0603CW 0603 1.6×0.8 Ultra Bright White 0.29 Yellow Difuse ~ 90 30 100 3.2 3.6 600 120
KLS9-T0603WW 0603 1.6×0.8 Ultra Bright calidum White 0.42 Yellow Difuse ~ 90 30 100 3.2 3.6 400 120

  • Previous:
  • Deinde: