Annulus Non insulatas terminales KLS8-RRD

Annulus Non insulatas terminales KLS8-RRD
  • parva-img

Please download PDF information:


pdf

Product Detail

Product Tags

Product Imagines

Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales
Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales
Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales Annulum Non insulatas terminales

Product Information

P/N Materia Plating Dimensio (mm) Filum dolor Q'TY' ANNOTATIONES
D W E L T H1 WS H2 IS (AWG) REEL
L-KLS8-RRD200501 Brass Tin 2.00 7.7 9.8 18.3 0.50 3.20 3.30 4.30 4.50 18~20 5000
L-KLS8-RRD250301 Brass Tin 2.50 4.5 9.3 0.25 1.90 2.00 2.40 2.50 22~24 25000
L-KLS8-RRD250402 Brass Tin 2.50 5.0 5.5 10.5 0.40 2.05 2.40 2.85 3.20 20~22 25000
L-KLS8-RRD250403 Brass Tin 2.50 5.0 12.0 0.40 3.00 3.20 4.30 4.60 16~20 15000
L-KLS8-RRD320401 Brass Tin 3.20 5.0 5.5 10.5 0.40 2.05 2.40 2.85 3.20 20~24 25000
L-KLS8-RRD320402 Brass Tin 3.20 5.0 5.4 10.0 0.40 2.85 3.00 4.30 4.60 18~20 15000
L-KLS8-RRD320403 Brass Tin 3.20 6.0 6.3 10.5 0.40 2.90 3.20 4.20 4.60 16~18 15000
L-KLS8-RRD320304 Brass Tin 3.20 6.4 10.0 15.2 0.30 2.30 2.80 3.60 3.70 18~22 7500
L-KLS8-RRD320405 Brass Tin 3.20 7.0 8.7 16.0 0.40 3.30 3.50 4.60 4.80 16~20 7500
L-KLS8-RRD320506 Brass Tin 3.20 7.0 10.0 17.5 0.50 4.40 4.70 5.70 6.30 12~14 5000
L-KLS8-RRD370401 Brass Tin 3.70 6.0 6.7 12.4 0.40 3.00 3.20 4.30 4.60 16~18 15000
L-KLS8-RRD370402 Brass Tin 3.70 8.0 11.0 19.0 0.40 3.30 3.60 5.00 5.20 16~18 5000
L-KLS8-RRD370403 Brass Tin 3.70 6.5 7.0 11.6 0.40 2.90 3.20 4.70 4.70 16~20 15000
L-KLS8-RRD370404 Brass Tin 3.70 7.0 8.7 16.0 0.40 3.30 3.50 4.60 4.80 16~20 7500
L-KLS8-RRD420401 Brass Tin 4.20 6.0 7.0 12.5 0.40 2.00 2.40 2.80 3.30 22~26 15000
L-KLS8-RRD420402 Brass Tin 4.20 6.0 6.7 12.4 0.40 3.00 3.20 4.30 4.60 16~18 15000
L-KLS8-RRD420503 Brass Tin 4.20 7.0 8.7 16.0 0.50 3.30 3.50 4.60 4.80 16~20 7500
L-KLS8-RRD420504 Brass Tin 4.20 7.0 8.7 16.0 0.50 4.10 4.10 5.00 7.30 16+16 7500
L-KLS8-RRD420505 Brass Tin 4.20 8.0 11.0 19.0 0.50 3.40 3.50 5.10 5.30 16~20 5000
L-KLS8-RRD530804 Brass Tin 5.30 10.0 13.0 22.0 0.80 7.90 6.00 5.80 8.30 10~12 3000
L-KLS8-RRD530503 Brass Tin 5.30 10.0 13.0 22.0 0.50 3.60 4.20 5.20 5.50 16~20 3000
L-KLS8-RRD530502 Brass Tin 5.30 8.4 11.0 19.0 0.50 4.30 4.30 6.20 6.80 14~16 5000
L-KLS8-RRD530501 Brass Tin 5.30 8.0 11.0 19.0 0.50 3.30 3.60 5.00 5.20 16~20 5000
L-KLS8-RRD640802 Brass Tin 6.40 12.0 13.0 22.0 0.80 7.90 6.00 5.80 8.30 10~12 3000
L-KLS8-RRD640501 Brass Tin 6.40 10.0 13.0 22.0 0.50 3.60 4.20 5.20 5.50 16~20 3000
L-KLS8-RRD840501 Brass Tin 8.40 12.0 14.0 23.0 0.50 3.60 4.20 5.20 5.50 14~18 3000
L-KLS8-RRD950801 Brass Tin 9.50 16.0 20.0 28.0 0.80 3.50 4.00 5.30 5.60 16~18 2500
L-KLS8-RRD110501 Brass Tin 11.0 16.0 20.0 28.0 0.50 3.40 3.50 5.20 5.10 16~18 2500
L-KLS8-RRD130501 Brass Tin 13.0 16.0 20.0 28.0 0.50 3.40 3.50 5.20 5.10 16~18 2500

  • Previous:
  • Deinde: